Car Rental · Market Reports

NZ Holiday Pricing Index

Snapshot · Mon 11 May 2026 · 93 reports across 7 locations

Each report covers a 7-night rental from a NZ public holiday. Click any row for the full breakdown.

Auckland City

PeriodDatesDaysListingsMedianCheapest
2026 King's Birthday 2026-06-01 → 2026-06-08 7n 130 $481 $285
2026 Matariki 2026-07-10 → 2026-07-17 7n 116 $485 $324
2026 Labour Day 2026-10-26 → 2026-11-02 7n 123 $791 $421
2026 Christmas Day 2026-12-25 → 2027-01-01 7n 129 $1,746 $832
2026 Christmas–New Year Week 2026-12-28 → 2027-01-04 7n 129 $1,746 $832
2027 New Year's Day 2027-01-01 → 2027-01-08 7n 126 $1,706 $713
2027 New Year Long Weekend 2027-01-04 → 2027-01-11 7n 90 $1,682 $624
2027 Waitangi Day (observed) 2027-02-08 → 2027-02-15 7n 124 $1,553 $739
2027 Good Friday 2027-03-26 → 2027-04-02 7n 124 $1,607 $462
2027 Easter Monday 2027-03-29 → 2027-04-05 7n 124 $1,583 $462
2027 ANZAC Day (observed) 2027-04-26 → 2027-05-03 7n 110 $1,570 $462
2027 King's Birthday 2027-06-07 → 2027-06-14 7n 26 $1,310 $1,142
2027 Matariki 2027-06-24 → 2027-07-01 7n 26 $1,310 $1,142

Auckland Domestic Airport

PeriodDatesDaysListingsMedianCheapest
2026 King's Birthday 2026-06-01 → 2026-06-08 7n 130 $481 $285
2026 Matariki 2026-07-10 → 2026-07-17 7n 116 $485 $324
2026 Labour Day 2026-10-26 → 2026-11-02 7n 123 $791 $421
2026 Christmas Day 2026-12-25 → 2027-01-01 7n 129 $1,746 $832
2026 Christmas–New Year Week 2026-12-28 → 2027-01-04 7n 129 $1,746 $832
2027 New Year's Day 2027-01-01 → 2027-01-08 7n 126 $1,706 $713
2027 New Year Long Weekend 2027-01-04 → 2027-01-11 7n 90 $1,682 $624
2027 Waitangi Day (observed) 2027-02-08 → 2027-02-15 7n 124 $1,553 $739
2027 Good Friday 2027-03-26 → 2027-04-02 7n 124 $1,607 $462
2027 Easter Monday 2027-03-29 → 2027-04-05 7n 124 $1,583 $462
2027 ANZAC Day (observed) 2027-04-26 → 2027-05-03 7n 110 $1,570 $462
2027 King's Birthday 2027-06-07 → 2027-06-14 7n 26 $1,310 $1,142
2027 Matariki 2027-06-24 → 2027-07-01 7n 26 $1,310 $1,142

Auckland International Airport

PeriodDatesDaysListingsMedianCheapest
2026 King's Birthday 2026-06-01 → 2026-06-08 7n 130 $481 $285
2026 Matariki 2026-07-10 → 2026-07-17 7n 116 $485 $324
2026 Labour Day 2026-10-26 → 2026-11-02 7n 123 $791 $421
2026 Christmas Day 2026-12-25 → 2027-01-01 7n 129 $1,746 $832
2026 Christmas–New Year Week 2026-12-28 → 2027-01-04 7n 129 $1,746 $832
2027 New Year's Day 2027-01-01 → 2027-01-08 7n 126 $1,706 $713
2027 New Year Long Weekend 2027-01-04 → 2027-01-11 7n 90 $1,682 $624
2027 Waitangi Day (observed) 2027-02-08 → 2027-02-15 7n 124 $1,553 $739
2027 Good Friday 2027-03-26 → 2027-04-02 7n 124 $1,607 $462
2027 Easter Monday 2027-03-29 → 2027-04-05 7n 124 $1,583 $462
2027 ANZAC Day (observed) 2027-04-26 → 2027-05-03 7n 110 $1,570 $462
2027 King's Birthday 2027-06-07 → 2027-06-14 7n 26 $1,310 $1,142
2027 Matariki 2027-06-24 → 2027-07-01 7n 26 $1,310 $1,142

Christchurch Airport

PeriodDatesDaysListingsMedianCheapest
2026 King's Birthday 2026-06-01 → 2026-06-08 7n 92 $520 $286
2026 Matariki 2026-07-10 → 2026-07-17 7n 87 $1,098 $370
2026 Labour Day 2026-10-26 → 2026-11-02 7n 94 $931 $485
2026 Christmas Day 2026-12-25 → 2027-01-01 7n 90 $1,758 $832
2026 Christmas–New Year Week 2026-12-28 → 2027-01-04 7n 90 $1,758 $832
2027 New Year's Day 2027-01-01 → 2027-01-08 7n 95 $1,395 $713
2027 New Year Long Weekend 2027-01-04 → 2027-01-11 7n 71 $1,484 $624
2027 Waitangi Day (observed) 2027-02-08 → 2027-02-15 7n 94 $1,397 $739
2027 Good Friday 2027-03-26 → 2027-04-02 7n 91 $2,199 $462
2027 Easter Monday 2027-03-29 → 2027-04-05 7n 91 $2,199 $462
2027 ANZAC Day (observed) 2027-04-26 → 2027-05-03 7n 73 $2,199 $462
2027 King's Birthday 2027-06-07 → 2027-06-14 7n 12 $1,392 $1,139
2027 Matariki 2027-06-24 → 2027-07-01 7n 12 $1,392 $1,139

Christchurch City

PeriodDatesDaysListingsMedianCheapest
2026 King's Birthday 2026-06-01 → 2026-06-08 7n 92 $520 $286
2026 Matariki 2026-07-10 → 2026-07-17 7n 87 $1,098 $370
2026 Labour Day 2026-10-26 → 2026-11-02 7n 94 $931 $485
2026 Christmas Day 2026-12-25 → 2027-01-01 7n 90 $1,758 $832
2026 Christmas–New Year Week 2026-12-28 → 2027-01-04 7n 90 $1,758 $832
2027 New Year's Day 2027-01-01 → 2027-01-08 7n 95 $1,395 $713
2027 New Year Long Weekend 2027-01-04 → 2027-01-11 7n 71 $1,484 $624
2027 Waitangi Day (observed) 2027-02-08 → 2027-02-15 7n 94 $1,397 $739
2027 Good Friday 2027-03-26 → 2027-04-02 7n 91 $2,199 $462
2027 Easter Monday 2027-03-29 → 2027-04-05 7n 91 $2,199 $462
2027 ANZAC Day (observed) 2027-04-26 → 2027-05-03 7n 73 $2,199 $462
2027 King's Birthday 2027-06-07 → 2027-06-14 7n 12 $1,392 $1,139
2027 Matariki 2027-06-24 → 2027-07-01 7n 12 $1,392 $1,139

Queenstown Airport

PeriodDatesDaysListingsMedianCheapest
2026-06-01 → 2026-06-04 2026-06-01 → 2026-06-04 3n 80 $270 $145
2026 King's Birthday 2026-06-01 → 2026-06-08 7n 80 $469 $289
2026-07-01 → 2026-07-04 2026-07-01 → 2026-07-04 3n 82 $522 $234
2026 Matariki 2026-07-10 → 2026-07-17 7n 83 $951 $485
2026 Labour Day 2026-10-26 → 2026-11-02 7n 89 $1,176 $440
2026 Christmas Day 2026-12-25 → 2027-01-01 7n 75 $1,671 $832
2026 Christmas–New Year Week 2026-12-28 → 2027-01-04 7n 87 $1,678 $832
2027 New Year's Day 2027-01-01 → 2027-01-08 7n 91 $1,385 $713
2027 New Year Long Weekend 2027-01-04 → 2027-01-11 7n 71 $1,455 $624
2027 Waitangi Day (observed) 2027-02-08 → 2027-02-15 7n 88 $1,486 $739
2027 Good Friday 2027-03-26 → 2027-04-02 7n 86 $2,028 $462
2027 Easter Monday 2027-03-29 → 2027-04-05 7n 90 $2,149 $462
2027 ANZAC Day (observed) 2027-04-26 → 2027-05-03 7n 73 $2,034 $462
2027 King's Birthday 2027-06-07 → 2027-06-14 7n 12 $1,486 $1,303
2027 Matariki 2027-06-24 → 2027-07-01 7n 12 $1,486 $1,303

Wellington Airport

PeriodDatesDaysListingsMedianCheapest
2026 King's Birthday 2026-06-01 → 2026-06-08 7n 87 $504 $308
2026 Matariki 2026-07-10 → 2026-07-17 7n 82 $514 $339
2026 Labour Day 2026-10-26 → 2026-11-02 7n 85 $837 $392
2026 Christmas Day 2026-12-25 → 2027-01-01 7n 80 $1,625 $757
2026 Christmas–New Year Week 2026-12-28 → 2027-01-04 7n 80 $1,620 $654
2027 New Year's Day 2027-01-01 → 2027-01-08 7n 81 $1,521 $654
2027 New Year Long Weekend 2027-01-04 → 2027-01-11 7n 58 $1,318 $624
2027 Waitangi Day (observed) 2027-02-08 → 2027-02-15 7n 82 $1,308 $611
2027 Good Friday 2027-03-26 → 2027-04-02 7n 81 $1,537 $462
2027 Easter Monday 2027-03-29 → 2027-04-05 7n 81 $1,537 $462
2027 ANZAC Day (observed) 2027-04-26 → 2027-05-03 7n 69 $1,711 $462
2027 King's Birthday 2027-06-07 → 2027-06-14 7n 11 $1,486 $1,085
2027 Matariki 2027-06-24 → 2027-07-01 7n 11 $1,486 $1,085
NZD · auto · unlimited km · pay on arrival